September 2012 -13 Tentative Class Schedule
Monday
| Room 1 | Room 2 |
| 12:30-1:15…Tap/Jazz (2-2½) | 2:45-3:30…Hip Hop BOYS (Pre-K) |
| 1:15-2:00…Tap/Jazz (3-3½) | 3:30-4:15…Tap/Jazz (PreK-4) |
| 2:00-2:45…Hip Hop(PreK-4) | 4:15-5:00...Hip Hop(K-1st) |
| 2:45-3:30…Acro (PreK-4) | 5:00-5:45…Hip Hop (2nd-3rd) |
| 3:30-4:15…Acro (K-1st) | 5:45-6:30...Hip Hop BOYS (K-1st) |
| 4:15-5:00…Acro (2nd-3rd) | 6:30-7:15...Hip Hop BOYS (2nd-3rd) |
| 5:00-5:45…Acro (4th-6th) | 8:30-9:15...SR BOYS HIP HOP COMPANY
|
| 5:45-6:30...Hip Hop (4th-6th) | |
6:30-10:30...*******
| |
| |
| |
| |
Back to Top
Tuesday
| Room 1 | Room 2 |
| 3:00-3:45…Hip Hop (PreK-4) | 12:45-1:30…Tap/Jazz (2-2½) |
| 3:45-4:30… Tap/Jazz (K-1st) | 1:30-2:15… Tap/Jazz (3-3½) |
| 4:30-5:15…Hip Hop (K-1st) | 2:15-3:00…Tap/Jazz (PreK-4) |
| 5:15-6:00… Tap/Jazz (2nd-3rd) | 3:30-10:30...******* |
| 6:00-6:45…Hip Hop (2nd-3rd) | |
| 6:45-7:45… Tap/Jazz (4th-6th) | |
| 7:45-8:30…Hip Hop (4th-6th) | |
| 8:30-9:15…Lyrical (4th-6th) | |
| |
Back to Top
Wednesday
| Room 1 | Room 2 |
| 3:15-7:30...******* | 1:15-2:00…”Mommy & Me” (1½-2½) |
| 7:30-8:30...Jazz (6th-8th) | 2:00-2:45-…Tap/Ballet (2-2 1/2) |
| 8:30-9:15… Hip Hop (6th-8th) | 2:45-3:30…Tap/Ballet (PreK 3 & 4) |
| 9:15-10:00...Hip Hop (High School) | 3:45-4:30…Tap/Ballet (K-1st) |
| 4:30-5:15…Hip Hop (K-1st) |
| 5:15-6:00…Tap/Jazz (K-1st) |
| 6:00-8:30...******* |
| 8:30-9:15...JAZZ (High School) |
| 9:15-10:00…Lyrical (6th-8th) |
| |
Back to Top
Thursday
| Room 1 | Room 2 |
| 3:00-3:45…Acro (PreK) | 3:00-3:45…Tap/Jazz (2-3) |
| 3:45-4:30…Acro (K-1st) | 3:45-4:30…Tap/Jazz (PreK) |
| 4:45-5:30…Acro (2nd-4th) | 4:30-5:15…Tap/Jazz (K-1st) |
| 5:30-6:15…Acro (5th and up) | 5:30-6:15…Jazz/Hip Hop (2nd-4th) |
| 6:15-8:30...******* | 6:15-7:00…Modern (5th-7th) |
| 8:30-9:30…Jazz/HH(Adults) | 7:00-7:45…Hip Hop (5th-7th) |
| 9:30-10:30…Modern/Contemporary(HS/Adults) | 7:45-8:30…Lyrical (HS/Adults) |
| 8:30-10:30...******* |
| |
Back to Top
Friday
| Room 1 | Room 2 |
| 3:15-10:30...******* | |
| |
| |
| |
| |
| |
| |
Back to Top
Saturday
| Room 1 | Room 2 |
| 10:00-10:45…Acro (PreK 4 - K) | 10:00-10:45…Jazz/Hip Hop (1st – 3rd) |
| 10:45-11:30…Acro (1st – 3rd) / ADV 2 | 10:45-11:30…Jazz/Hip Hop (PreK 4 - K) |
| 11:30-4:30...******* | 11:30-12:15...Tap/Jazz (2-3) |
| |
| |
| |
Back to Top
Recital Divisions June 2012
| SHOW 1 | SHOW 2 | SHOW 3 | SHOW 4 |
| MON 12:30 T/J | TUES 12:45 T/J | WED 2:00 T/B | WED 8:30 JAZZ |
| MON 1:15 T/J | TUES 1:30 T/J | WED 2:45 T/B | WED 9:15 HH |
| MON 2:00 HH | TUES 2:15 T/J | WED 3:45 T/B | THURS 3:00 T/J |
| MON 2:45 BOYS HH | TUES 3:00 HH | WED 4:30 HH | THURS 3:00 ACRO |
| MON 2:45 ACRO | TUES 3:45 T/J | WED 5:15 T/J | THURS 3:45 ACRO |
| MON 3:30 ACRO | TUES 4:30 HH | WED 7:30 JAZZ | THURS 4:45 ACRO |
| MON 4:15 ACRO | TUES 5:15 T/J | WED 8:30 HH | THURS 5:30 ACRO |
| MON 5:00 ACRO | TUES 6:00 HH | WED 9:15 LYRICAL | THURS 3:45 T/J |
| MON 3:30 T/J | TUES 6:45 T/J | SAT 10:00 ACRO | THURS 4:30 T/J |
| MON 4:15 HH | TUES 7:45 HH | SAT 10:00 J/HH | THURS 5:30 J/HH |
| MON 5:00 HH | TUES 8:30 LYRICAL | SAT 10:45 ACRO | THURS 6:15 MODERN |
| MON 5:45 HH | | SAT 10:45 J/HH | THURS 7:00 HH |
| MON 5:45 HH BOYS | | SAT 11:30 T/J | THURS 7:45 LYRICAL |
| MON 6:30 HH BOYS | | | THURS 8:30 JAZZ |
| MON 8:00 HH BOYS | | | THURS 9:30 MODERN |
Back to Top
Price List
| .45 = $45 | 3.45 = $105 | 6.45 = $165 | 9.45 = $225 |
| 1hr = $50 | 4hrs = $110 | 7hrs = $170 | 10hrs = $230 |
| 1.15 = $55 | 4.15 = $115 | 7.15 = $175 | 10.15 = $235 |
| 1.30 = $60 | 4.30 = $120 | 7.30 = $180 | 10.30 = $240 |
| 1.45 = $65 | 4.45 = $125 | 7.45 = $185 | 10.45 = $245 |
| 2hrs = $70 | 5hrs = $130 | 8hrs = $190 | 11hrs = $250 |
| 2.15 = $75 | 5.15 = $135 | 8.15 = $195 | 11.15 = $255 |
| 2.30 = $80 | 5.30 = $140 | 8.30 = $200 | 11.30 = $260 |
| 2.45 = $85 | 5.45 = $145 | 8.45 = $205 | 11.45 = $265 |
| 3hrs = $90 | 6hrs = $150 | 9hrs = $210 | 12hrs = $270 |
| 3.15 = $95 | 6.15 = $155 | 9.15 = $215 | |
| 3.30 = $100 | 6.30 = $160 | 9.30 = $220 | |
Back to Top
Updated on April 24, 2012